<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 18, 2026 at 12:53 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thenewexcel.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The New Excel</title>
		<link><![CDATA[https://thenewexcel.com]]></link>
		<description><![CDATA[The New Excel]]></description>
		<lastBuildDate><![CDATA[Mon, 17 Aug 2026 19:17:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thenewexcel.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thenewexcel.com/services/quoting/]]></guid>
			<link><![CDATA[https://thenewexcel.com/services/quoting/]]></link>
			<title>services-quoting</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 19:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/blog/]]></guid>
			<link><![CDATA[https://thenewexcel.com/blog/]]></link>
			<title>blog</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 16:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/the-ux-is-everything/]]></guid>
			<link><![CDATA[https://thenewexcel.com/the-ux-is-everything/]]></link>
			<title>The UX is Everything</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 15:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/services/automation/]]></guid>
			<link><![CDATA[https://thenewexcel.com/services/automation/]]></link>
			<title>services-automation</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 19:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/saving-time-with-payroll-automation/]]></guid>
			<link><![CDATA[https://thenewexcel.com/saving-time-with-payroll-automation/]]></link>
			<title>Save Time. Automate Your Payroll.</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 16:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/portfolio/]]></guid>
			<link><![CDATA[https://thenewexcel.com/portfolio/]]></link>
			<title>portfolio</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 15:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/excel-should-be-easy/]]></guid>
			<link><![CDATA[https://thenewexcel.com/excel-should-be-easy/]]></link>
			<title>Excel Should Be Easy</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 22:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/the-excel-paradox-what-it-means-for-you/]]></guid>
			<link><![CDATA[https://thenewexcel.com/the-excel-paradox-what-it-means-for-you/]]></link>
			<title>The Excel Paradox &#8211; What It Means for You</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 18:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/services/payroll/]]></guid>
			<link><![CDATA[https://thenewexcel.com/services/payroll/]]></link>
			<title>services-payroll</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 19:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/services/budgeting/]]></guid>
			<link><![CDATA[https://thenewexcel.com/services/budgeting/]]></link>
			<title>services-budgeting</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 19:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/about/]]></guid>
			<link><![CDATA[https://thenewexcel.com/about/]]></link>
			<title>about</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 19:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/why-lambda-is-central-to-the-new-excel/]]></guid>
			<link><![CDATA[https://thenewexcel.com/why-lambda-is-central-to-the-new-excel/]]></link>
			<title>Why Lambda is Central to the New Excel</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 16:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/encoding-and-decoding-data-with-let/]]></guid>
			<link><![CDATA[https://thenewexcel.com/encoding-and-decoding-data-with-let/]]></link>
			<title>Encoding and Decoding Data with LET</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 15:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/reading-and-updating-an-excel-database/]]></guid>
			<link><![CDATA[https://thenewexcel.com/reading-and-updating-an-excel-database/]]></link>
			<title>Reading and Updating an Excel Database</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 18:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/making-an-excel-database/]]></guid>
			<link><![CDATA[https://thenewexcel.com/making-an-excel-database/]]></link>
			<title>Making an Excel Database</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 18:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/lambda-for-flexible-formulas/]]></guid>
			<link><![CDATA[https://thenewexcel.com/lambda-for-flexible-formulas/]]></link>
			<title>Lambda – For Flexible Formulas</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/right-sidebar/]]></guid>
			<link><![CDATA[https://thenewexcel.com/right-sidebar/]]></link>
			<title>Right Sidebar</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 11:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenewexcel.com/]]></guid>
			<link><![CDATA[https://thenewexcel.com/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 18:59:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
